VER 1.0 — The Visual Embedding Recordstable
§11 Conformance Levels
| Capability | L0 | L1 | L2 | L3 |
|---|---|---|---|---|
| CPNP-1, content_hash, pixel_hash | M | M | M | M |
| ≥ 1 canonical_visual embedding + full space descriptor | M | M | M | M |
| Byte-exact raw metadata preservation | — | M | M | M |
| Availability states per family | — | M | M | M |
| Reconciled view, precedence, conflicts[] | — | — | M | M |
| Trust tiers; redaction-with-proof | — | — | M | M |
| Acquisition + chain; C2PA validation | — | — | — | M |
| Contextual embeddings w/ source provenance | — | — | — | M |
| Record signature (JWS/COSE over JCS) | — | — | — | S |
M = mandatory, S = SHOULD, — = not required. L0 is deliberately minimal and is the thesis's own rule made testable: nothing but pixels is required to produce a conformant Record.
