Errata ledgerstable
§4 Editorial notes N1–N6
Non-normative readings recorded in annex §4. None changes a requirement.
| ID | Title | Source | Classification | Disposition | Status |
|---|---|---|---|---|---|
N1 | Acquisition method list — the ellipsis is not an open set | SPEC-20 | editorial | documented in annex §4 | Closed |
N2 | §4's step count — items 7–8 are definitions, cross-references stand | SPEC-24 | editorial | documented in annex §4 | Closed |
N3 | Alpha is pixel data, not metadata | SPEC-25 | editorial | documented in annex §4 | Closed |
N4 | model.architecture is RECOMMENDED and SHOULD be stated | SCHEMA-08 | editorial | documented in annex §4 | Closed |
N5 | tolerance_cosine floor, and the mean-only reproducibility test | SCH-20, App. D #6 | editorial | documented in annex §4; drafted-in-1.1 §8.2 | Closed |
N6 | Wire-profile notes: dimensions and version propagation | WIRE-28, WIRE-33, WIRE-13 | editorial | documented in annex §4; the rest of the VER-F set is drafted-in-1.1 §14 | Closed |
